The Faculty of Maritime Studies and Transport
open sidebar

Marine Engineering
2022/2023

CURRICULUM - Splošna smer



1. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Engineering Graphics and Ship Documentation 30 0 30 0 0           60 120 4
2 Introduction to Maritime Law 30 30 0 0 0           60 120 4
3 Maritime English 45 0 30 0 0           75 150 5
4 Mathematics for engineers 1 30 0 30 0 0           60 120 4
5 Mechanics and Hydromechanics 45 0 30 0 0           75 150 5
6 Ship Theory I 60 0 30 0 0           90 180 6
7 Computer and Information Science           45 0 30 0 0 75 150 5
8 Electrical Energy Use on Ship           45 0 30 0 15 90 180 6
9 Engineering physics           30 0 30 0 0 60 120 4
10 Materials and Welding           30 0 30 0 0 60 120 4
11 Seamanship (PS)           45 15 45 0 0 120 225 8
12 Thermodynamics and Ship Energy Management           45 0 30 0 0 75 150 5
2. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Control and Automation 45 15 30 0 0           90 180 6
2 Fuels, Lubricants and Water 45 0 15 0 15           75 150 5
3 Marine Propulsion Engines (PS) 45 0 30 0 0           75 150 5
4 Maritime mechanical elements 45 15 30 0 0           90 180 6
5 Mathematics for engineers 2 45 0 30 0 0           75 150 5
6 Numercal methods in engineering 30 15 30 0 0           75 150 5
7 Engine Room Watch-Keeping           45 0 30 0 0 75 150 5
8 Engineering mechanics 2           30 0 30 0 0 60 120 4
9 Marine Engineering English           45 0 30 0 0 75 150 5
10 Maritime Personnel Management           30 15 30 0 0 75 150 5
11 Movers, Refrigeration and Auxiliary Machinery           45 15 30 0 0 90 180 6
12 Ship Maintenance           30 0 15 0 0 45 90 3
3. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 30 15 30 0 0           75 150 5
2 30 15 30 0 0           75 150 5
3 30 15 30 0 0           75 150 5
4 30 0 45 0 0           75 150 5
5 Hydraulics and pneumatics 45 0 30 0 0           75 150 5
6 Steam and Gas Power System 45 0 30 0 0           75 150 5
7 Engineering Measurements           30 15 45 0 0 90 180 6
8 Professional Practice for Engineers (SS)           5 0 0 0 200 35 240 8
9 Safety on Ship           45 15 30 0 0 90 180 6
10 Thesis (SS)           0 0 0 0 150 150 300 10
3. year - Optional subjects
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Maritime Information Systems 30 15 30 0 0           75 150 5
2 Naval Vessel's Combat Systems 30 15 30 0 0           75 150 5
3 Ship Propulsion and Manoeuvrability 30 15 30 0 0           75 150 5
4 Ships vibrations 30 15 30 0 0           75 150 5
5 Tankers 30 15 30 0 0           75 150 5
3. year - Optional subjects
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Maritime Transportation System 30 15 30 0 0           75 150 5
2 Ro-Ro and Passenger Ships 30 15 30 0 0           75 150 5
3 Sailing 30 0 45 0 0           75 150 5
4 The Business of Shipping Companies 45 10 20 0 0           75 150 5