The Faculty of Maritime Studies and Transport
open sidebar

Nautical Studies
2022/2023

CURRICULUM - Splošna smer



1. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Commercial Law 30 30 0 0 0           60 120 4
2 Engineering Graphics and Ship Documentation 30 0 30 0 0           60 120 4
3 Maritime English 45 0 30 0 0           75 150 5
4 Mathematics for engineers 1 30 0 30 0 0           60 120 4
5 Ship Theory I 60 0 30 0 0           90 180 6
6 Terrestrial Navigation 60 0 45 0 0           105 210 7
7 Celestial Navigation           30 0 30 0 0 60 120 4
8 Computer and Information Science (N)           30 0 30 0 0 60 120 4
9 Electrical Energy Use on Ship           45 0 30 0 15 90 180 6
10 Engineering physics           30 0 30 0 0 60 120 4
11 Medical Care for Seafarers           45 0 30 0 0 75 150 5
12 Seamanship (N)           45 0 60 0 0 105 210 7
2. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Electronic navigation 30 0 30 0 0           60 120 4
2 Marine Propulsion Engines (N) 30 0 30 0 0           60 120 4
3 Maritime economics and business of shipping companies 45 10 20 0 0           75 150 5
4 Maritime Law 45 30 0 0 0           75 150 5
5 Mathematics for engineers 2 45 0 30 0 0           75 150 5
6 Ship Theory 2 45 15 30 0 0           90 180 6
7 Ship's Electronic Devices 30 15 15 0 0           60 120 4
8 Cargo Handling           45 0 30 0 0 75 150 5
9 English for Nautical Students           45 0 30 0 0 75 150 5
10 Managing and Maintaining a Navigational Watch           30 0 45 0 0 75 150 5
11 Maritime Personnel Management           30 15 30 0 0 75 150 5
12 Ship Auxiliary Systems           30 0 30 0 0 60 120 4
13 Ship Maintenance           30 0 15 0 0 45 90 3
3. year
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 30 15 30 0 0           75 150 5
2 30 15 30 0 0           75 150 5
3 30 15 30 0 0           75 150 5
4 30 0 45 0 0           75 150 5
5 Maritime Transportation System 30 15 30 0 0           75 150 5
6 Ships' Communication Equipment (GMDSS) 30 0 30 0 0           60 120 4
7 Professional Practice for Mates           5 0 0 0 200 35 240 8
8 Safety on Ship           45 15 30 0 0 90 180 6
9 Thesis           0 0 0 0 150 150 300 10
10 Training on Nautical Simulators           30 15 60 0 0 105 210 7
3. year - Optional subjects
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Cargo Handling 2 30 15 30 0 0           75 150 5
2 Maritime Information Systems 30 15 30 0 0           75 150 5
3 Naval Vessel's Combat Systems 30 15 30 0 0           75 150 5
4 Ship Propulsion and Manoeuvrability 30 15 30 0 0           75 150 5
5 Tankers 30 15 30 0 0           75 150 5
3. year - Optional subjects
Ord. Subject Semester Indep. work of stud. Hours ECTS points
Winter Summer
P S V KV DO P S V KV DO
1 Ro-Ro and Passenger Ships 30 15 30 0 0           75 150 5
2 Sailing 30 0 45 0 0           75 150 5