CURRICULUM
1. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Coastal and Near Coastal Engineering | 45 | 0 | 45 | 0 | 15 | 105 | 210 | 7 | |||||
2 | Mathematical Modelling And Simulations | 60 | 0 | 30 | 0 | 30 | 120 | 240 | 8 | |||||
3 | Methodology of Planning Maritime And Transport Systems | 45 | 45 | 0 | 0 | 15 | 105 | 210 | 7 | |||||
4 | Selected Topics in Advanced Mathematics | 60 | 0 | 30 | 0 | 30 | 120 | 240 | 8 | |||||
5 | Compulsory elective course (CEC) | 45 | 15 | 30 | 0 | 15 | 105 | 210 | 7 | |||||
6 | Energy in Maritime Transport | 55 | 5 | 30 | 0 | 30 | 120 | 240 | 8 | |||||
7 | Integrated Navigation Systems | 45 | 15 | 30 | 0 | 30 | 120 | 240 | 8 | |||||
8 | Marine Pollution | 45 | 15 | 30 | 0 | 15 | 105 | 210 | 7 |
1. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Maritime Logistics | 45 | 30 | 15 | 0 | 15 | 105 | 210 | 7 | |||||
2 | Risk Modeling, Assessment and Management | 45 | 15 | 30 | 0 | 15 | 105 | 210 | 7 |
2. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Optional subject | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
2 | Optional subject | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
3 | Measurements in Maritime | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
4 | Project Work of Maritime Technology | 15 | 0 | 0 | 0 | 75 | 90 | 180 | 6 | |||||
5 | Ship Hidromechanics | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
6 | Master thesis | 15 | 0 | 0 | 0 | 435 | 450 | 900 | 30 |
2. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Autonomous Vessels | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
2 | Chemistry and Maritime | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
3 | Control Of Vessels' Dynamics | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
4 | Integrated Propulsion Systems | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
5 | Maritime Computational Mechanics | 45 | 0 | 30 | 0 | 15 | 90 | 180 | 6 | |||||
6 | Maritime Legal Regulation | 45 | 30 | 0 | 0 | 15 | 90 | 180 | 6 | |||||
7 | Maritime Technical Inspection | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 | |||||
8 | Oceanography and Meteorology | 45 | 15 | 15 | 0 | 15 | 90 | 180 | 6 |
Elective courses and mobility opportunities
Students can select three courses (with a total of 19 ECTS or 15.83% of the total number of ECTS) from the inventory of elective courses:
- 1 elective course (7 ECTS) for students of the second-cycle master’s degree study programme in Maritime Studies and students of the second-cycle master’s degree study programme in Transport Studies (selected between 2 elective courses), and
-
2 elective courses (with a total of 12 ECTS) in the winter semester of the second year of the study programme of Maritime Studies (selected among 8 elective courses).