CURRICULUM
1. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Commercial Law | 30 | 30 | 0 | 0 | 0 | 60 | 120 | 4 | |||||
2 | Engineering Graphics and Ship Documentation | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
3 | Maritime English | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
4 | Selected Chapters of Physics and Mathematics I | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
5 | Ship Theory I | 60 | 0 | 30 | 0 | 0 | 90 | 180 | 6 | |||||
6 | Terrestrial Navigation | 60 | 0 | 45 | 0 | 0 | 105 | 210 | 7 | |||||
7 | Celestial Navigation | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
8 | Electrical Energy Use on Ship | 45 | 0 | 30 | 0 | 15 | 90 | 180 | 6 | |||||
9 | Medical Care for Seafarers | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
10 | Safety on Ship | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
11 | Seamanship | 30 | 0 | 45 | 0 | 15 | 90 | 180 | 6 | |||||
12 | Selected Chapters of Physics and Mathematics II | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 |
2. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Computer and Information Science | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
2 | Marine Propulsion Engines | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
3 | Maritime Economics | 30 | 10 | 20 | 0 | 0 | 60 | 120 | 4 | |||||
4 | Ship Auxiliary Systems | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
5 | Ship Theory 2 | 45 | 15 | 30 | 0 | 0 | 90 | 180 | 6 | |||||
6 | Ship's Electronic Devices | 45 | 15 | 45 | 0 | 0 | 105 | 210 | 7 | |||||
7 | Cargo Handling | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
8 | English for Nautical Students | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
9 | Managing and Maintaining a Navigational Watch | 60 | 0 | 30 | 0 | 0 | 90 | 180 | 6 | |||||
10 | Maritime Law | 45 | 30 | 0 | 0 | 15 | 90 | 180 | 6 | |||||
11 | Maritime Personnel Management | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
12 | Ship Maintenance | 30 | 0 | 15 | 0 | 0 | 45 | 90 | 3 |
3. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | ||||||
2 | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | ||||||
3 | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | ||||||
4 | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 5 | ||||||
5 | Maritime Transportation System | 30 | 0 | 30 | 0 | 0 | 60 | 120 | 4 | |||||
6 | The Business of Shipping Companies | 45 | 15 | 30 | 0 | 0 | 90 | 180 | 6 | |||||
7 | Professional Practice for Mates | 5 | 30 | 0 | 0 | 175 | 210 | 420 | 14 | |||||
8 | Thesis | 0 | 0 | 0 | 0 | 150 | 150 | 300 | 10 | |||||
9 | Training on Nautical Simulators | 15 | 15 | 60 | 0 | 0 | 90 | 180 | 6 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | ARPA Simulator | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
2 | Cargo Handling 2 | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
3 | Communication Equipment (GMDSS) | 45 | 0 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
4 | Engineering Measurements | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
5 | Maritime Heritage | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
6 | Maritime Information Systems | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
7 | Naval Tactical Navigation | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
8 | Naval Vessel's Combat Systems | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
9 | Ro-Ro and Passenger Ships | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
10 | Ship Propulsion and Manoeuvrability | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
11 | Ship Refrigeration Technics | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 | |||||
12 | Tankers | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 5 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Sailing | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 5 |
Elective courses and mobility opportunities
In the third year of study, students select four courses (with a total of 20 ECTS) from the inventory of elective courses of the winter semester.