The Faculty of Maritime Studies and Transport of the University of Ljubljana offers a first-cycle professional degree study programme in Transport Technology and Transport Logistics.
Duration: 3 years (6 semesters)
ETCS: 180
Elective modules (inventory of elective courses by mode of transport):
- maritime transport (selection of three elective courses)
- road transport (selection of three elective courses)
- general module (selection of four elective courses)
- rail transport (one elective course only)
- air transport (one elective course only)
- logistics (selection of three elective courses)
Main objectives of the study programme
The main objective of the first-cycle professional degree study programme of Transport Technology and Transport Logistics is to provide students with learning opportunities for the construction of high-quality professional knowledge, skills, and competences that will enable the graduates from this study programme to provide solutions to demanding problems in their professional working environments, communicate with other participants from their field of expertise and from other disciplines, adopt a critical stance and take responsibility, undertake initiatives, and be confident in autonomous decision-making and management. A mandatory element of this study programme is work placement in companies and institutions engaged in transport technology and transport logistics activities.
Transport technology and transport logistics, and the challenges brought by the scientific and technical-technological development in accordance with the needs of Slovenian society, require highly qualified professionals in transport technology and transport logistics that will be able to provide solutions to practical problems in their professional work environments. This study programme and its modules are based on the needs of the transport and logistics companies. It enables the students to select those elective courses that are in line with their personal interests, and to develop into technologically profiled professionals able to plan and manage transport, traffic, and logistics processes, and to plan and manage the exploitation of transport infrastructure and transport means of the integrated transport system in accordance with the technical-technological, natural, geographical, human resources, legal, economic, information, telecommunication, and other conditions of each mode of transport of the transport industry and state administration.
General competences acquired in the study programme of Transport Technology and Transport Logistics
The general competences acquired through this study programme are related to the fields of transport technology and transport logistics. More specifically, graduates will be able to:
- contribute to enhanced population mobility,
- plan transport, traffic, and logistics processes,
- optimise the transport system, including its subsystems,
- develop broad interdisciplinary professional knowledge from natural sciences, management, information and communication technologies, law and other disciplines,
- complete the assigned tasks in their work environments,
- acquire additional theoretical and methodological knowledge, skills, and competences that will enable them to continue their studies in the second-cycle master's degree study programmes,
- autonomously apply theoretical knowledge to provide solutions to practical problems,
- provide professional analyses and syntheses of solutions and consequences in transport, traffic, and logistics processes,
- develop skills for lifelong learning,
- understand the dependence between transport technology and technical properties of the means of transport and transport infrastructure,
- adopt and provide environmental protection measures in their work environments,
- collaborate in teams, develop communication skills, and develop professional ethics in the complex world of transport and traffic activities,
- complete tasks typical of companies that engage in transport, traffic, transport logistics, and related activities,
- provide solutions to technical, technological, organisational, economic, legal, and other problems in the processes of transport, traffic, and logistics services,
- master specific processes inherent to transport technologies and transport logistics in maritime, road, rail, postal, and air transport.
Subject-specific competences acquired in the study programme of Transport Technology and Transport Logistics belong to the field of integrated maritime, road, rail, postal, air, and other modes of transport. More specifically, graduates will be able to:
- develop fundamental knowledge in the natural sciences, and its implementation in fundamental professional and modular courses, and in providing solutions to problems inherent to transport, traffic, and logistics processes,
- develop fundamental and applied knowledge in the courses from economics, management, human resources, etc., and its implementation in providing solutions to human resources management in transport, the calculation of cost and sale prices of transport, traffic, and transport technology services, and integration of all participants in transport and traffic,
- develop fundamental and applied knowledge in the courses from law and insurance, and its implementation in providing solutions to problems related to transport contracts in different modes of transport, the preparation of technical elements necessary for insurance purposes and insurance claims in transport,
- develop fundamental and applied knowledge in the technical disciplines and traffic engineering, and its implementation in professional and modular courses of each study direction, and in providing solutions to problems related to the exploitation of transport infrastructure, transport means, and organisation and technology of different modes of transport,
- develop fundamental and applied knowledge in courses related to transport infrastructure, transport and handling equipment, organisation and transport technology aimed at the optimisation of transport, traffic, and transport logistics processes, as well as the use of advanced information and communication technologies in transport, traffic, and transport logistics,
- develop specific knowledge in courses related to probability and statistics, traffic safety, inventory management, supply chain management, environmental protection in transport, etc., and its implementation in transport, traffic, and transport logistics processes in a fast, safe, reliable, rational, and sustainable manner,
- develop specific knowledge in courses related to military, maritime, road, and rail transport, and military transport logistics, in order to provide solutions to problems inherent to military transport, traffic, and logistics,
- develop the necessary knowledge and skills through work placement related to each study direction in order to be able to effectively enter the labour market and provide solutions to practical problems.
1. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Commercial Law | 30 | 15 | 0 | 0 | 0 | 45 | 90 | 3 | |||||
2 | Engineering Drawing and Documentation | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Fundamentals of Transport System | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
4 | Human Resources in Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Mathematical Methods I | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
6 | Transport Economics | 30 | 15 | 20 | 0 | 0 | 65 | 130 | 5 | |||||
7 | Information Science in Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
8 | Professional English (ESP) I | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
9 | Technical Mechanics | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
10 | Traffic and Space | 30 | 0 | 15 | 0 | 0 | 45 | 90 | 3 | |||||
11 | Traffic Automation | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
12 | Transport Logistics | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 |
2. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Materials in Transport | 30 | 0 | 15 | 0 | 0 | 45 | 90 | 3 | |||||
2 | Mathematical Methods II | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
3 | Professional English (ESP) II | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Traffic and Transport Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Traffic Engineering | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
6 | Transport and Logistics Infrastructure | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
7 | Environmental Protection in Traffic | 30 | 5 | 15 | 0 | 0 | 50 | 100 | 4 | |||||
8 | Freight Forwarding | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
9 | Probability and Statistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
10 | Transport and Manipulation Means | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
11 | Transport Law | 30 | 15 | 0 | 0 | 0 | 45 | 90 | 3 | |||||
12 | Transport Technologies | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 |
3. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Elective professional subject | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Elective professional subject | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | General elective course / Elective professional course | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Modelling and Planning | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Organization of Work and Project Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
6 | Supply Chain Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
7 | General elective course / Elective professional course | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
8 | Diploma Thesis | 20 | 0 | 0 | 0 | 150 | 100 | 270 | 10 | |||||
9 | Professional Practice | 5 | 0 | 0 | 0 | 245 | 150 | 400 | 15 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Distribution Logistics | 30 | 0 | 35 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Global Procurement and Logistic Flows | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Information Support of Logistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Ports and Terminals | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Safety in Transport and Logistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
6 | Technology and Organization of Air Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
7 | Technology and Organization of Maritime Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
8 | Technology and Organization of Railway Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
9 | Technology and Organization of Road Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
10 | The Operation of Maritime Agencies | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
11 | Urban Transportation Systems | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Intermodal Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Internal Transport and Warehousing | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Traffic Risk Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Transport Insurance Law | 30 | 35 | 0 | 0 | 0 | 65 | 130 | 5 |
Elective courses and mobility opportunities
In the third year of study, students can select three courses (with a total of 20 ECTS) from the inventory of elective courses of the winter semester and one course from the inventory of elective courses of the summer semester.
1. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Commercial Law | 30 | 15 | 0 | 0 | 0 | 45 | 90 | 3 | |||||
2 | Engineering Drawing and Documentation | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Fundamentals of Transport System | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
4 | Human Resources in Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Mathematical Methods I | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
6 | Transport Economics | 30 | 15 | 20 | 0 | 0 | 65 | 130 | 5 | |||||
7 | Information Science in Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
8 | Professional English (ESP) I | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
9 | Technical Mechanics | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
10 | Traffic and Space | 30 | 0 | 15 | 0 | 0 | 45 | 90 | 3 | |||||
11 | Traffic Automation | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
12 | Transport Logistics | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 |
2. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Materials in Transport | 30 | 0 | 15 | 0 | 0 | 45 | 90 | 3 | |||||
2 | Mathematical Methods II | 30 | 0 | 45 | 0 | 0 | 75 | 150 | 6 | |||||
3 | Professional English (ESP) II | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Traffic and Transport Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Traffic Engineering | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
6 | Transport and Logistics Infrastructure | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
7 | Environmental Protection in Traffic | 30 | 5 | 15 | 0 | 0 | 50 | 100 | 4 | |||||
8 | Freight Forwarding | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
9 | Probability and Statistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
10 | Transport and Manipulation Means | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 | |||||
11 | Transport Law | 30 | 15 | 0 | 0 | 0 | 45 | 90 | 3 | |||||
12 | Transport Technologies | 30 | 15 | 30 | 0 | 0 | 75 | 150 | 6 |
3. year | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Modelling and Planning | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Supply Chain Management | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Diploma Thesis (VS) | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 5 | |||||
4 | Military defense systems | 40 | 30 | 0 | 0 | 0 | 80 | 150 | 5 | |||||
5 | Military management, leadership and military ethics | 60 | 40 | 40 | 0 | 0 | 100 | 240 | 8 | |||||
6 | Military operations | 80 | 50 | 40 | 0 | 0 | 100 | 270 | 9 | |||||
7 | Professional Practice (VS) | 5 | 0 | 0 | 0 | 0 | 85 | 90 | 3 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Elective professional subject | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Elective professional subject | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | General elective course / Elective professional course | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Elective professional subject | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 |
3. year - Optional subjects | ||||||||||||||
Ord. | Subject | Semester | Indep. work of stud. | Hours | ECTS points | |||||||||
Winter | Summer | |||||||||||||
P | S | V | KV | DO | P | S | V | KV | DO | |||||
1 | Distribution Logistics | 30 | 0 | 35 | 0 | 0 | 65 | 130 | 5 | |||||
2 | Global Procurement and Logistic Flows | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
3 | Information Support of Logistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
4 | Ports and Terminals | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
5 | Safety in Transport and Logistics | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
6 | Technology and Organization of Air Traffic | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
7 | Technology and Organization of Maritime Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
8 | Technology and Organization of Railway Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
9 | Technology and Organization of Road Transport | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
10 | The Operation of Maritime Agencies | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 | |||||
11 | Urban Transportation Systems | 30 | 5 | 30 | 0 | 0 | 65 | 130 | 5 |
Elective courses and mobility opportunities
In the third year of study, students can select three courses (with a total of 20 ECTS) from the inventory of elective courses of the winter semester and one course from the inventory of elective courses of the summer semester.
Enrolment in the first-cycle professional degree study programme of Transport Technology and Transport Logistics is open to all candidates that have completed four-year secondary school studies with a general or vocational school-leaving exam (matura).
Selection criteria for candidates (if restricted enrolment is applied):
- school-leaving exam average grade (vocational or general matura) - 60%
- secondary school average grade in the third and fourth years - 40%
The part-time study of the first-cycle professional degree study programme of Transport Technology and Transport Logistics is organised at the seat of the Faculty of Maritime Studies and Transport in Portorož irrespective of the number of enrolled students, and in Ljubljana if the number of enrolled students is 10 or higher.
Procedure and Criteria on the Recognition of Knowledge
Students may apply for the recognition of knowledge acquired at different educational institutions if this is in content and scope compliant with the content and objectives of the first-cycle study programmes at the Faculty of Maritime Studies and Transport. The body appointed for the implementation of the procedure to recognise the knowledge previously obtained is the Academic Affairs Committee of the Faculty of Maritime Studies and Transport. The recognition procedure starts on request by the candidate who submits an application, certificates and other documents that serve as evidence of the previously acquired knowledge and are compliant with the Rules on the Procedure and Criteria on the Recognition of the Knowledge and Skills Obtained through Informal Learning, accepted by the Senate of the University of Ljubljana at its 15th Session of 29 May 2007. If previously obtained knowledge can be recognised, it may be evaluated with the same number of ECTS awarded to the relevant course.
The following criteria are applied by the Academic Affairs Committee in the recognition procedure before enrolment:
- eligibility for enrolment into different forms of education (required previous level of education),
- comparability of the scope of education (number of hours of previous education if compared against the number of hours of the relevant course),
- comparability of the content of previous education if compared against the relevant course.
The previously acquired knowledge may be recognised as a completed study requirement if the enrolment criteria met include at least secondary school qualifications, if previous education covered a minimum of 75% of the relevant course, and if previous education covered at least 75% of the content of the relevant course.
If these conditions are met, the previously acquired knowledge may be granted the number of ECTS awarded to the relevant course.
A specific case for the recognition of knowledge and skills acquired before enrolment is the recognition of "Work Placement for Nautical Students", "Work Placement for Marine Engineering Students", and "Work Placement" for students of the first-cycle professional degree study programme of Transport Technology and Transport Logistics if the student has been employed by an organisation from the maritime or transport industry or state administration in the transport-traffic-transport logistics sectors for at least one year.
In this case, evidence of employment that indicates the duration of employment and main activities of the employing organisation needs to be submitted.
Advancement into a higher year of study is open to students that have before the end of the current academic year completed all necessary requirements, as defined by the study programme. Advancement into the third or higher year of study is open to students that have completed all requirements, as defined by the study programme, of the year of study preceding the current enrolment year.
Advancement into a higher year of study is open to all students that have earned the following number of ECTS:
- for advancement into the second year, at least 50 ECTS earned in first-year courses,
- for advancement into the third year, a minimum of 60 ECTS earned in first-year courses and a minimum of 50 ECTS in second-year courses.
If approved by the Academic Affairs Committee, exceptional advancement into the higher year of study may be granted if in accordance with the justified reasons acknowledged by the Statute of the University of Ljubljana:
- advancement into the second year of study if a minimum of 40 ECTS from completing first-year courses has been earned,
- advancement into the third year of study if a minimum of 100 ECTS from completing first-year (60 ECTS) and second-year (40 ECTS) courses has been earned.
Repetition of a year of study is open to students that have earned the following number of ECTS:
- for the repetition of the first year, a minimum of 20 ECTS,
- for the repetition of the second year, a minimum of 60 ECTS earned from completing first-year courses, and a minimum of 20 ECTS earned in second-year courses.
Transfers between study programmes are possible under the conditions set out in the valid rules for transfers between study programmes. The body competent for approving student applications for transfers between study programmes is the Senate of the Faculty of Maritime Studies and Transport based on a proposal made by the Academic Affairs Committee submitted in accordance with the provisions of the Statute of the University of Ljubljana. For each candidate, the Academic Affairs Committee defines the scope of the recognition of previously completed study requirements, additional study requirements, and the year of enrolment.
The Faculty of Maritime Studies and Transport provides two modes of study: full-time and part-time.
Full-time study
Full-time study is offered for all first-cycle degree study programmes.
Part-time study
Part-time study is offered for both second-cycle and all first-cycle degree study programmes.
Part-time study is equivalent to full-time study in terms of its content and level of difficulty. A part-time student shall meet all study requirements set for full-time students. The part-time study of the first-cycle academic degree study programme of Transport Technology and Logistics is organised at the seat of the Faculty of Maritime Studies and Transport in Portorož. The part-time study of the first-cycle professional degree study programme of Transport Technology and Transport Logistics is organised at the seat of the Faculty of Maritime Studies and Transport in Portorož, and in Ljubljana. The part-time study of the first-cycle professional degree study programmes of Navigation and of Marine Engineering is organised at the seat of the Faculty of Maritime Studies and Transport in Portorož.
If a study programme is selected by a low number of students, the educational process is organised in the form of consultative meetings: 1 hour if the number of enrolled students is 1 to 5, 4 hours if the number of enrolled students is 6 to 9. In this case, the autonomous study process of the students is based on the study materials made available by the lecturers, introductory sessions with the lecturer, and individual or group (in person, by phone, by email) consultative meetings with the lecturer. All consultative meetings are organised in the afternoons and on Saturdays, within the limitations of the available facilities and resources.
In order to graduate from this study programme, the student must complete all study requirements (180 ECTS) set by all obligatory and elective courses and defend their degree thesis.
The study requirements of each course are set in the course syllabuses.
Study programme name | Transport Technology and Transport Logistics |
eVŠ code of the study programme | 0000912 |
Level | First cycle |
Type | Professional |
KLASIUS_SRV | 16203 - Professional higher education (first Bologna cycle) |
Duration in years | 3 |
Number of ECTS | 180 |
KLASIUS-P main | 8400 |
KLASIUS-P other | |
KLASIUS-P-16 main | |
KLASIUS-P-16 other | 1041 |
ISCED | 84 |
Academic or professional title - masculine form | BSc in Transport Technology (diplomirani inženir promet ne tehnologije (VS)) |
Academic or professional title - feminine form | BSc in Transport Technology (diplomirana inženirka prom etne tehnologije (VS)) |
Academic or professional title (abbreviated) | dipl. inž. prom. tehnol. ( VS) |
Location | Portorož - POT POMORŠČAKOV 4, PORTOROŽ, PIRAN, 6320-PORTOROŽ - PORTOROSE (0003508) |
Number and date of accreditation decision | 2/57-2007 (05 October 2007) |
Number and date of accreditation extension decision | 6033-161/2014/11 (21 May 2015) |
Starting date of accreditation validity | 5 October 2007 |
FRASCATI | 2.3. / T - Other engineering sciences |
QUALIFICATION TITLE
BSc in Transport Technology
- masculine form: DIPLOMIRANI INŽENIR TEHNOLOGIJE PROMETA (VS)
- feminine form: DIPLOMIRANA INŽENIRKA TEHNOLOGIJE PROMETA (VS)
Qualification type | First-cycle degree (professional) |
Qualification category | Education |
Education type | Higher education professional education |
Duration in years | 3 |
ECTS |
180 ECTS
|
Enrolment conditions |
School-leaving exam from a four-year secondary school programme, or general or vocational matura.
|
ISCED broad field | Services |
ISCED narrow field | Transport services |
Qualification level | SQF 7
|
Additional information is available here.
In accordance with the Professional and Academic Titles Act, the title conferred upon graduation from the first-cycle professional degree study programme of Transport Technology and Transport Logistics is BSc in Transport Technology:
- masculine form: diplomirani inženir prometne tehnologije (VS)
- feminine form: diplomirana inženirka prometne tehnologije (VS)
both abbreviated to dipl. inž. prom. tehnol. (VS).